{"gate": -9.999998292187229e-05, "gradient_norm": 0.18086305260658264, "loss": 0.29831643402576447, "peak_allocated_bytes": 13205501440, "peak_vram_bytes": 13778288640, "step": 1, "step_elapsed_sec": 2.0119366627186537, "total_elapsed_sec": 2.0122517002746463, "views": [2, 2, 6, 6]}
{"gate": -0.0001728363859001547, "gradient_norm": 0.012353760190308094, "loss": 0.09648473560810089, "peak_allocated_bytes": 13409147392, "peak_vram_bytes": 13912506368, "step": 2, "step_elapsed_sec": 1.3099950128234923, "total_elapsed_sec": 3.653250231873244, "views": [4, 2, 4, 2]}
{"gate": -0.00022865507344249636, "gradient_norm": 0.0033278740011155605, "loss": 0.0961067809839733, "peak_allocated_bytes": 13456560640, "peak_vram_bytes": 14069792768, "step": 3, "step_elapsed_sec": 1.4157410548068583, "total_elapsed_sec": 5.070110998116434, "views": [6, 8, 8, 8]}
{"gate": -0.00029559581889770925, "gradient_norm": 0.08736196905374527, "loss": 0.09836084861308336, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 4, "step_elapsed_sec": 1.2333540632389486, "total_elapsed_sec": 6.30442017223686, "views": [2, 4, 8, 4]}
{"gate": -0.0003615804889705032, "gradient_norm": 0.034922659397125244, "loss": 0.2202809602022171, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 5, "step_elapsed_sec": 1.2253192029893398, "total_elapsed_sec": 7.530775235965848, "views": [2, 4, 4, 4]}
{"gate": -0.0004368465451989323, "gradient_norm": 0.12418127059936523, "loss": 0.09037052933126688, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 6, "step_elapsed_sec": 1.2463588481768966, "total_elapsed_sec": 8.778142916038632, "views": [4, 6, 2, 8]}
{"gate": -0.0005176643026061356, "gradient_norm": 0.11208966374397278, "loss": 0.08796813641674817, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 7, "step_elapsed_sec": 1.2417647778056562, "total_elapsed_sec": 10.021513840183616, "views": [2, 2, 6, 6]}
{"gate": -0.0005932715721428394, "gradient_norm": 0.4089224338531494, "loss": 0.06517897918820381, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 8, "step_elapsed_sec": 1.2518711499869823, "total_elapsed_sec": 11.274453329853714, "views": [4, 6, 2, 8]}
{"gate": -0.000660448451526463, "gradient_norm": 0.008836359716951847, "loss": 0.2539307549595833, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 9, "step_elapsed_sec": 1.2446949807927012, "total_elapsed_sec": 12.5200533028692, "views": [4, 4, 8, 2]}
{"gate": -0.0007263572770170867, "gradient_norm": 0.05880710482597351, "loss": 0.09149858728051186, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 10, "step_elapsed_sec": 1.2656251778826118, "total_elapsed_sec": 13.78658839315176, "views": [6, 2, 8, 8]}
{"gate": -0.0007981497910805047, "gradient_norm": 0.18570272624492645, "loss": 0.08715643268078566, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 11, "step_elapsed_sec": 1.2590591148473322, "total_elapsed_sec": 15.046494910959154, "views": [6, 2, 4, 8]}
{"gate": -0.000874484539963305, "gradient_norm": 0.18221600353717804, "loss": 0.043594348011538386, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 12, "step_elapsed_sec": 1.2445112620480359, "total_elapsed_sec": 16.291807926259935, "views": [2, 8, 4, 4]}
{"gate": -0.0009478076244704425, "gradient_norm": 0.7411614656448364, "loss": 0.23188608256168664, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 13, "step_elapsed_sec": 1.2530733970925212, "total_elapsed_sec": 17.54582627490163, "views": [2, 6, 6, 4]}
{"gate": -0.0010262251598760486, "gradient_norm": 0.40259474515914917, "loss": 0.09474014723673463, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 14, "step_elapsed_sec": 1.2595894089899957, "total_elapsed_sec": 18.80624719709158, "views": [4, 6, 6, 4]}
{"gate": -0.001106474082916975, "gradient_norm": 0.9144853949546814, "loss": 0.09869449870893732, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 15, "step_elapsed_sec": 1.2637276616878808, "total_elapsed_sec": 20.070987720042467, "views": [2, 8, 6, 2]}
{"gate": -0.00118010095320642, "gradient_norm": 0.0045851473696529865, "loss": 0.06441494217142463, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 16, "step_elapsed_sec": 1.2563401870429516, "total_elapsed_sec": 21.328721485100687, "views": [4, 8, 2, 2]}
{"gate": -0.0012562655610963702, "gradient_norm": 0.3387168347835541, "loss": 0.21236315183341503, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 17, "step_elapsed_sec": 1.2674764785915613, "total_elapsed_sec": 22.59709444688633, "views": [2, 8, 8, 2]}
{"gate": -0.0013305095490068197, "gradient_norm": 0.13855667412281036, "loss": 0.10168497823178768, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 18, "step_elapsed_sec": 1.2527872580103576, "total_elapsed_sec": 23.85087403608486, "views": [8, 4, 2, 2]}
{"gate": -0.0013856834266334772, "gradient_norm": 0.3381919860839844, "loss": 0.09749001450836658, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 19, "step_elapsed_sec": 1.2579358820803463, "total_elapsed_sec": 25.10975184896961, "views": [4, 8, 2, 2]}
{"gate": -0.0014308663085103035, "gradient_norm": 0.16278298199176788, "loss": 0.03828846151009202, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 20, "step_elapsed_sec": 1.2724551148712635, "total_elapsed_sec": 26.383151325862855, "views": [4, 8, 4, 6]}
{"gate": -0.001488983747549355, "gradient_norm": 2.938237428665161, "loss": 0.2505178223364055, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 21, "step_elapsed_sec": 1.286803537979722, "total_elapsed_sec": 27.670871016103774, "views": [8, 2, 6, 8]}
{"gate": -0.0015426778700202703, "gradient_norm": 0.0011078719981014729, "loss": 0.08301407191902399, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 22, "step_elapsed_sec": 1.2745101363398135, "total_elapsed_sec": 28.94637835305184, "views": [6, 8, 4, 4]}
{"gate": -0.001606625854037702, "gradient_norm": 1.112335443496704, "loss": 0.10306554101407528, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 23, "step_elapsed_sec": 1.2863002219237387, "total_elapsed_sec": 30.233687866013497, "views": [2, 8, 8, 6]}
{"gate": -0.0016782388556748629, "gradient_norm": 2.385242223739624, "loss": 0.09447287977673113, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 24, "step_elapsed_sec": 1.2764504179358482, "total_elapsed_sec": 31.51120825484395, "views": [8, 2, 6, 4]}
{"gate": -0.001755834324285388, "gradient_norm": 3.3000125885009766, "loss": 0.2480362355709076, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 25, "step_elapsed_sec": 1.3054664330556989, "total_elapsed_sec": 32.81762860901654, "views": [6, 8, 8, 8]}
{"gate": -0.0018207804532721639, "gradient_norm": 0.32093408703804016, "loss": 0.1029253900051117, "peak_allocated_bytes": 13456562688, "peak_vram_bytes": 14069792768, "step": 26, "step_elapsed_sec": 1.2768817939795554, "total_elapsed_sec": 34.43140013888478, "views": [6, 8, 8, 6]}
{"gate": -0.0018576073925942183, "gradient_norm": 1.4196207523345947, "loss": 0.11313166096806526, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 27, "step_elapsed_sec": 1.2697406760416925, "total_elapsed_sec": 35.70233839424327, "views": [8, 2, 8, 8]}
{"gate": -0.0019053389551118016, "gradient_norm": 1.5822113752365112, "loss": 0.07857869565486908, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 28, "step_elapsed_sec": 1.2665382442064583, "total_elapsed_sec": 36.969827538821846, "views": [8, 6, 4, 6]}
{"gate": -0.0019546239636838436, "gradient_norm": 0.3273026645183563, "loss": 0.23647072724997997, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 29, "step_elapsed_sec": 1.2488850271329284, "total_elapsed_sec": 38.21975918812677, "views": [2, 4, 8, 4]}
{"gate": -0.0020034394692629576, "gradient_norm": 0.1943318098783493, "loss": 0.0811576871201396, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 30, "step_elapsed_sec": 1.2438604817725718, "total_elapsed_sec": 39.4647905388847, "views": [4, 2, 4, 6]}
{"gate": -0.0020522151608020067, "gradient_norm": 0.21414335072040558, "loss": 0.09665694762952626, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 31, "step_elapsed_sec": 1.2668227790854871, "total_elapsed_sec": 40.732536651194096, "views": [4, 8, 4, 8]}
{"gate": -0.002102926140651107, "gradient_norm": 0.33628350496292114, "loss": 0.053739041555672884, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 32, "step_elapsed_sec": 1.2496886202134192, "total_elapsed_sec": 41.98314532218501, "views": [4, 8, 4, 2]}
{"gate": -0.0021627326495945454, "gradient_norm": 3.058589220046997, "loss": 0.26587504148483276, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 33, "step_elapsed_sec": 1.2706198156811297, "total_elapsed_sec": 43.25475319894031, "views": [2, 6, 8, 6]}
{"gate": -0.0021978013683110476, "gradient_norm": 1.3473554849624634, "loss": 0.11617696471512318, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 34, "step_elapsed_sec": 1.2460846812464297, "total_elapsed_sec": 44.501780352089554, "views": [2, 6, 4, 4]}
{"gate": -0.002229084027931094, "gradient_norm": 0.07080908119678497, "loss": 0.11532503552734852, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 35, "step_elapsed_sec": 1.274929968174547, "total_elapsed_sec": 45.77767108101398, "views": [8, 8, 6, 2]}
{"gate": -0.002240200759842992, "gradient_norm": 2.813769578933716, "loss": 0.08723534923046827, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 36, "step_elapsed_sec": 1.2847266313619912, "total_elapsed_sec": 47.0633476129733, "views": [4, 8, 6, 8]}
{"gate": -0.002243353985249996, "gradient_norm": 0.4384062886238098, "loss": 0.2408976750448346, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 37, "step_elapsed_sec": 1.2734769992530346, "total_elapsed_sec": 48.337831493932754, "views": [4, 8, 6, 2]}
{"gate": -0.002251060213893652, "gradient_norm": 0.2949729561805725, "loss": 0.05770004540681839, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 38, "step_elapsed_sec": 1.2897290773689747, "total_elapsed_sec": 49.628562052268535, "views": [6, 8, 8, 4]}
{"gate": -0.0022421134635806084, "gradient_norm": 1.9104156494140625, "loss": 0.1257348246872425, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 39, "step_elapsed_sec": 1.293814139906317, "total_elapsed_sec": 50.92337166285142, "views": [4, 8, 6, 6]}
{"gate": -0.002231945749372244, "gradient_norm": 0.11850536614656448, "loss": 0.058206032030284405, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 40, "step_elapsed_sec": 1.2920965948142111, "total_elapsed_sec": 52.21644219988957, "views": [4, 6, 6, 6]}
{"gate": -0.0022078296169638634, "gradient_norm": 1.6776952743530273, "loss": 0.2683434132486582, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 41, "step_elapsed_sec": 1.3069964339956641, "total_elapsed_sec": 53.52441953495145, "views": [4, 8, 6, 4]}
{"gate": -0.002178358845412731, "gradient_norm": 0.4832835793495178, "loss": 0.06392797140870243, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 42, "step_elapsed_sec": 1.308735747821629, "total_elapsed_sec": 54.83407756499946, "views": [8, 6, 6, 8]}
{"gate": -0.0021500089205801487, "gradient_norm": 0.06831111758947372, "loss": 0.07183017651550472, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 43, "step_elapsed_sec": 1.3015185119584203, "total_elapsed_sec": 56.13671128684655, "views": [4, 4, 2, 2]}
{"gate": -0.0021340984385460615, "gradient_norm": 0.6033191680908203, "loss": 0.06709165265783668, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 44, "step_elapsed_sec": 1.3268282590433955, "total_elapsed_sec": 57.464423248078674, "views": [6, 8, 2, 8]}
{"gate": -0.0021050155628472567, "gradient_norm": 2.4393186569213867, "loss": 0.23508379235863686, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 45, "step_elapsed_sec": 1.2838413650169969, "total_elapsed_sec": 58.74931928515434, "views": [4, 6, 6, 2]}
{"gate": -0.0020786290988326073, "gradient_norm": 0.032958969473838806, "loss": 0.0870728101581335, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 46, "step_elapsed_sec": 1.2920736828818917, "total_elapsed_sec": 60.042423008941114, "views": [6, 4, 8, 4]}
{"gate": -0.00206062407232821, "gradient_norm": 0.38362061977386475, "loss": 0.08254664269043133, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 47, "step_elapsed_sec": 1.2781571648083627, "total_elapsed_sec": 61.321796882897615, "views": [2, 8, 2, 8]}
{"gate": -0.0020296769216656685, "gradient_norm": 1.3182759284973145, "loss": 0.08689141785725951, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 48, "step_elapsed_sec": 1.2861007549799979, "total_elapsed_sec": 62.608915869146585, "views": [8, 2, 6, 8]}
{"gate": -0.002003371249884367, "gradient_norm": 0.14425191283226013, "loss": 0.21730920486152172, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 49, "step_elapsed_sec": 1.2498296331614256, "total_elapsed_sec": 63.85975703317672, "views": [8, 2, 2, 4]}
{"gate": -0.0019733579829335213, "gradient_norm": 0.36763203144073486, "loss": 0.07768905209377408, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 50, "step_elapsed_sec": 1.2545668412931263, "total_elapsed_sec": 65.11519295582548, "views": [4, 4, 8, 2]}
{"gate": -0.0019466415978968143, "gradient_norm": 0.06252751499414444, "loss": 0.0904359815758653, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 51, "step_elapsed_sec": 1.2438209848478436, "total_elapsed_sec": 66.69078114908189, "views": [2, 2, 6, 8]}
{"gate": -0.0019394439877942204, "gradient_norm": 1.0873053073883057, "loss": 0.09764842223376036, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 52, "step_elapsed_sec": 1.248633841983974, "total_elapsed_sec": 67.94034204306081, "views": [6, 8, 2, 4]}
{"gate": -0.0019484194926917553, "gradient_norm": 1.607725739479065, "loss": 0.2429307266138494, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 53, "step_elapsed_sec": 1.2519243727438152, "total_elapsed_sec": 69.1931656380184, "views": [6, 6, 6, 2]}
{"gate": -0.001969036413356662, "gradient_norm": 0.8483712077140808, "loss": 0.10025854036211967, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 54, "step_elapsed_sec": 1.2731526559218764, "total_elapsed_sec": 70.46727298619226, "views": [8, 6, 6, 8]}
{"gate": -0.0019859112799167633, "gradient_norm": 0.1411445438861847, "loss": 0.0920139194931835, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 55, "step_elapsed_sec": 1.2402191651053727, "total_elapsed_sec": 71.70857102191076, "views": [2, 8, 4, 2]}
{"gate": -0.002015397185459733, "gradient_norm": 2.0833888053894043, "loss": 0.07090754597447813, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 56, "step_elapsed_sec": 1.2429350707679987, "total_elapsed_sec": 72.9525144440122, "views": [2, 8, 2, 4]}
{"gate": -0.002049177885055542, "gradient_norm": 0.45647817850112915, "loss": 0.21958789229393005, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 57, "step_elapsed_sec": 1.2700154925696552, "total_elapsed_sec": 74.22349779913202, "views": [8, 2, 8, 6]}
{"gate": -0.0020799029152840376, "gradient_norm": 0.03256149962544441, "loss": 0.11412519216537476, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 58, "step_elapsed_sec": 1.2474731700494885, "total_elapsed_sec": 75.47200027992949, "views": [8, 4, 2, 4]}
{"gate": -0.0021141620818525553, "gradient_norm": 0.3910198211669922, "loss": 0.10050163726555184, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 59, "step_elapsed_sec": 1.2809062567539513, "total_elapsed_sec": 76.75844369782135, "views": [2, 4, 6, 8]}
{"gate": -0.0021287486888468266, "gradient_norm": 1.3117607831954956, "loss": 0.09370283037424088, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 60, "step_elapsed_sec": 1.2495532808825374, "total_elapsed_sec": 78.00897046085447, "views": [2, 8, 2, 4]}
{"gate": -0.002156099071726203, "gradient_norm": 3.2613749504089355, "loss": 0.2502063326537609, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 61, "step_elapsed_sec": 1.292180156800896, "total_elapsed_sec": 79.30214066011831, "views": [6, 8, 6, 8]}
{"gate": -0.002188075566664338, "gradient_norm": 0.47316762804985046, "loss": 0.10957574471831322, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 62, "step_elapsed_sec": 1.2946501849219203, "total_elapsed_sec": 80.59780674614012, "views": [6, 6, 8, 8]}
{"gate": -0.0022236735094338655, "gradient_norm": 0.4213886260986328, "loss": 0.11152785457670689, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 63, "step_elapsed_sec": 1.2558273351751268, "total_elapsed_sec": 81.85464473301545, "views": [6, 2, 4, 4]}
{"gate": -0.002260735724121332, "gradient_norm": 0.2803977131843567, "loss": 0.0570911793038249, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 64, "step_elapsed_sec": 1.2710922718979418, "total_elapsed_sec": 83.1266541662626, "views": [2, 8, 8, 2]}
{"gate": -0.0023078545928001404, "gradient_norm": 1.0392975807189941, "loss": 0.24501613900065422, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 65, "step_elapsed_sec": 1.2772050071507692, "total_elapsed_sec": 84.40488325385377, "views": [4, 8, 4, 8]}
{"gate": -0.002348552457988262, "gradient_norm": 0.18092037737369537, "loss": 0.09801292512565851, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 66, "step_elapsed_sec": 1.273961985949427, "total_elapsed_sec": 85.67982446122915, "views": [4, 4, 8, 6]}
{"gate": -0.0023835652973502874, "gradient_norm": 0.16195882856845856, "loss": 0.06250824907328933, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 67, "step_elapsed_sec": 1.2878391831181943, "total_elapsed_sec": 86.96855007624254, "views": [8, 8, 4, 2]}
{"gate": -0.00242516933940351, "gradient_norm": 0.6471496820449829, "loss": 0.1164246965199709, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 68, "step_elapsed_sec": 1.2663924624212086, "total_elapsed_sec": 88.2359267892316, "views": [2, 2, 4, 8]}
{"gate": -0.002465873723849654, "gradient_norm": 0.1444358378648758, "loss": 0.2182801552116871, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 69, "step_elapsed_sec": 1.295334606897086, "total_elapsed_sec": 89.53223619703203, "views": [4, 4, 8, 6]}
{"gate": -0.002516533248126507, "gradient_norm": 1.9279508590698242, "loss": 0.09639141475781798, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 70, "step_elapsed_sec": 1.3974261302500963, "total_elapsed_sec": 90.93063134886324, "views": [4, 8, 8, 4]}
{"gate": -0.0025494869332760572, "gradient_norm": 0.792766273021698, "loss": 0.0913258712971583, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 71, "step_elapsed_sec": 1.2568875038996339, "total_elapsed_sec": 92.18856654316187, "views": [4, 4, 4, 2]}
{"gate": -0.002583157503977418, "gradient_norm": 0.2122831791639328, "loss": 0.06823092792183161, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 72, "step_elapsed_sec": 1.288297257386148, "total_elapsed_sec": 93.47789499210194, "views": [6, 6, 4, 6]}
{"gate": -0.00260191410779953, "gradient_norm": 0.7314736247062683, "loss": 0.23048223578371108, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 73, "step_elapsed_sec": 1.2980715222656727, "total_elapsed_sec": 94.77689842507243, "views": [8, 4, 6, 8]}
{"gate": -0.0026285401545464993, "gradient_norm": 0.627453625202179, "loss": 0.10161749832332134, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 74, "step_elapsed_sec": 1.3014750210568309, "total_elapsed_sec": 96.07948024617508, "views": [8, 2, 8, 8]}
{"gate": -0.0026618000119924545, "gradient_norm": 0.5912868976593018, "loss": 0.0964258435415104, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 75, "step_elapsed_sec": 1.2898600832559168, "total_elapsed_sec": 97.37040681019425, "views": [6, 2, 6, 8]}
{"gate": -0.002675683004781604, "gradient_norm": 8.978614807128906, "loss": 0.08275354653596878, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 76, "step_elapsed_sec": 1.253058835864067, "total_elapsed_sec": 98.62446194700897, "views": [8, 2, 4, 4]}
{"gate": -0.0027023577131330967, "gradient_norm": 1.6085830926895142, "loss": 0.23567036306485534, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 77, "step_elapsed_sec": 1.255509164184332, "total_elapsed_sec": 99.88095883186907, "views": [2, 6, 4, 4]}
{"gate": -0.002727190265432, "gradient_norm": 0.013260935433208942, "loss": 0.09203760139644146, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 78, "step_elapsed_sec": 1.2697228491306305, "total_elapsed_sec": 101.1515775732696, "views": [4, 2, 6, 8]}
{"gate": -0.0027473806403577328, "gradient_norm": 0.17674283683300018, "loss": 0.0791803965694271, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 79, "step_elapsed_sec": 1.2738979421555996, "total_elapsed_sec": 102.42649385612458, "views": [4, 2, 6, 8]}
{"gate": -0.00275972462259233, "gradient_norm": 0.39368048310279846, "loss": 0.061811888590455055, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 80, "step_elapsed_sec": 1.2740533212199807, "total_elapsed_sec": 103.70151272788644, "views": [4, 8, 6, 2]}
{"gate": -0.0027767850551754236, "gradient_norm": 0.3632095456123352, "loss": 0.22116852179169655, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 81, "step_elapsed_sec": 1.2750012716278434, "total_elapsed_sec": 104.97739490121603, "views": [4, 4, 6, 2]}
{"gate": -0.00278155948035419, "gradient_norm": 0.666905403137207, "loss": 0.100137023255229, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 82, "step_elapsed_sec": 1.2563996952958405, "total_elapsed_sec": 106.23502451507375, "views": [4, 6, 6, 2]}
{"gate": -0.002787068486213684, "gradient_norm": 0.0680224746465683, "loss": 0.08997860737144947, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 83, "step_elapsed_sec": 1.2746631540358067, "total_elapsed_sec": 107.51063371123746, "views": [6, 2, 8, 8]}
{"gate": -0.002807410666719079, "gradient_norm": 2.3454182147979736, "loss": 0.06712252763099968, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 84, "step_elapsed_sec": 1.2673430377617478, "total_elapsed_sec": 108.77896877983585, "views": [8, 2, 6, 2]}
{"gate": -0.0028100458439439535, "gradient_norm": 1.1336452960968018, "loss": 0.22233637049794197, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 85, "step_elapsed_sec": 1.248442173935473, "total_elapsed_sec": 110.02846342418343, "views": [2, 8, 2, 2]}
{"gate": -0.002812434686347842, "gradient_norm": 0.003178525483235717, "loss": 0.0389993634307757, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 86, "step_elapsed_sec": 1.2531577721238136, "total_elapsed_sec": 111.28259666683152, "views": [4, 4, 6, 2]}
{"gate": -0.002810809761285782, "gradient_norm": 0.242545023560524, "loss": 0.10704207606613636, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 87, "step_elapsed_sec": 1.2511069891043007, "total_elapsed_sec": 112.5346549092792, "views": [4, 6, 2, 2]}
{"gate": -0.0028025577776134014, "gradient_norm": 0.4227038323879242, "loss": 0.0600301050581038, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 88, "step_elapsed_sec": 1.2851472296752036, "total_elapsed_sec": 113.82085086917505, "views": [6, 8, 2, 8]}
{"gate": -0.002793672261759639, "gradient_norm": 0.077449731528759, "loss": 0.25031787157058716, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 89, "step_elapsed_sec": 1.2701436108909547, "total_elapsed_sec": 115.09196445299312, "views": [2, 6, 8, 4]}
{"gate": -0.002777567133307457, "gradient_norm": 0.48446640372276306, "loss": 0.08165701455436647, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 90, "step_elapsed_sec": 1.2713250620290637, "total_elapsed_sec": 116.36417418625206, "views": [8, 4, 2, 6]}
{"gate": -0.0027605961076915264, "gradient_norm": 0.12455552071332932, "loss": 0.09444227442145348, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 91, "step_elapsed_sec": 1.2718228460289538, "total_elapsed_sec": 117.63688464416191, "views": [2, 6, 2, 8]}
{"gate": -0.0027484693564474583, "gradient_norm": 0.20125892758369446, "loss": 0.051728400867432356, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 92, "step_elapsed_sec": 1.2917771809734404, "total_elapsed_sec": 118.92945532826707, "views": [8, 8, 2, 6]}
{"gate": -0.0027546363417059183, "gradient_norm": 3.6139984130859375, "loss": 0.2287469571456313, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 93, "step_elapsed_sec": 1.2875486267730594, "total_elapsed_sec": 120.21805834723637, "views": [6, 8, 4, 6]}
{"gate": -0.0027695121243596077, "gradient_norm": 0.5598703026771545, "loss": 0.10114616714417934, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 94, "step_elapsed_sec": 1.2715511280111969, "total_elapsed_sec": 121.4905913262628, "views": [6, 6, 4, 2]}
{"gate": -0.002784643555060029, "gradient_norm": 0.08229592442512512, "loss": 0.11177222803235054, "peak_allocated_bytes": 13457348096, "peak_vram_bytes": 14069792768, "step": 95, "step_elapsed_sec": 1.2961264308542013, "total_elapsed_sec": 122.78774219891056, "views": [6, 6, 8, 6]}
