started_utc=2026-07-17T04:00:58Z
/home/jiachen/miniconda3/envs/trellis/lib/python3.10/site-packages/spconv/pytorch/functional.py:47: FutureWarning: `torch.cuda.amp.custom_fwd(args...)` is deprecated. Please use `torch.amp.custom_fwd(args..., device_type='cuda')` instead.
  _TORCH_CUSTOM_FWD = amp.custom_fwd(cast_inputs=torch.float16)
/home/jiachen/miniconda3/envs/trellis/lib/python3.10/site-packages/spconv/pytorch/functional.py:97: FutureWarning: `torch.cuda.amp.custom_bwd(args...)` is deprecated. Please use `torch.amp.custom_bwd(args..., device_type='cuda')` instead.
  def backward(ctx, grad_output):
/home/jiachen/miniconda3/envs/trellis/lib/python3.10/site-packages/spconv/pytorch/functional.py:163: FutureWarning: `torch.cuda.amp.custom_bwd(args...)` is deprecated. Please use `torch.amp.custom_bwd(args..., device_type='cuda')` instead.
  def backward(ctx, grad_output):
/home/jiachen/miniconda3/envs/trellis/lib/python3.10/site-packages/spconv/pytorch/functional.py:243: FutureWarning: `torch.cuda.amp.custom_bwd(args...)` is deprecated. Please use `torch.amp.custom_bwd(args..., device_type='cuda')` instead.
  def backward(ctx, grad_output):
/home/jiachen/miniconda3/envs/trellis/lib/python3.10/site-packages/spconv/pytorch/functional.py:332: FutureWarning: `torch.cuda.amp.custom_bwd(args...)` is deprecated. Please use `torch.amp.custom_bwd(args..., device_type='cuda')` instead.
  def backward(ctx, grad_output):
/home/jiachen/miniconda3/envs/trellis/lib/python3.10/site-packages/spconv/pytorch/functional.py:369: FutureWarning: `torch.cuda.amp.custom_bwd(args...)` is deprecated. Please use `torch.amp.custom_bwd(args..., device_type='cuda')` instead.
  def backward(ctx, grad_output):
/home/jiachen/miniconda3/envs/trellis/lib/python3.10/site-packages/spconv/pytorch/functional.py:389: FutureWarning: `torch.cuda.amp.custom_bwd(args...)` is deprecated. Please use `torch.amp.custom_bwd(args..., device_type='cuda')` instead.
  def backward(ctx, grad_output):
/home/jiachen/miniconda3/envs/trellis/lib/python3.10/site-packages/spconv/pytorch/functional.py:412: FutureWarning: `torch.cuda.amp.custom_bwd(args...)` is deprecated. Please use `torch.amp.custom_bwd(args..., device_type='cuda')` instead.
  def backward(ctx, grad_output):
Using cache found in /home/jiachen/.cache/torch/hub/facebookresearch_dinov2_main
/home/jiachen/miniconda3/envs/trellis/lib/python3.10/site-packages/xformers/ops/fmha/flash.py:211: FutureWarning: `torch.library.impl_abstract` was renamed to `torch.library.register_fake`. Please use that instead; we will remove `torch.library.impl_abstract` in a future version of PyTorch.
  @torch.library.impl_abstract("xformers_flash::flash_fwd")
/home/jiachen/miniconda3/envs/trellis/lib/python3.10/site-packages/xformers/ops/fmha/flash.py:344: FutureWarning: `torch.library.impl_abstract` was renamed to `torch.library.register_fake`. Please use that instead; we will remove `torch.library.impl_abstract` in a future version of PyTorch.
  @torch.library.impl_abstract("xformers_flash::flash_bwd")
/home/jiachen/.cache/torch/hub/facebookresearch_dinov2_main/dinov2/layers/swiglu_ffn.py:43: UserWarning: xFormers is available (SwiGLU)
  warnings.warn("xFormers is available (SwiGLU)")
/home/jiachen/.cache/torch/hub/facebookresearch_dinov2_main/dinov2/layers/attention.py:27: UserWarning: xFormers is available (Attention)
  warnings.warn("xFormers is available (Attention)")
/home/jiachen/.cache/torch/hub/facebookresearch_dinov2_main/dinov2/layers/block.py:33: UserWarning: xFormers is available (Block)
  warnings.warn("xFormers is available (Block)")

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:03,  3.04it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:02,  4.08it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  6.70it/s]
Sampling:  42%|████▏     | 5/12 [00:00<00:00,  7.34it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  8.44it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  8.66it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  9.43it/s]
Sampling:  92%|█████████▏| 11/12 [00:01<00:00,  9.52it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  8.26it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:02,  4.19it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:02,  4.98it/s]
Sampling:  25%|██▌       | 3/12 [00:00<00:01,  5.39it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  5.57it/s]
Sampling:  42%|████▏     | 5/12 [00:00<00:01,  5.74it/s]
Sampling:  50%|█████     | 6/12 [00:01<00:01,  5.80it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  5.77it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  5.87it/s]
Sampling:  75%|███████▌  | 9/12 [00:01<00:00,  5.95it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  5.98it/s]
Sampling:  92%|█████████▏| 11/12 [00:01<00:00,  6.64it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  7.15it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  6.06it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:01,  6.63it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:01,  7.58it/s]
Sampling:  25%|██▌       | 3/12 [00:00<00:01,  7.74it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  5.29it/s]
Sampling:  42%|████▏     | 5/12 [00:00<00:01,  5.53it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:01,  5.88it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  6.21it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  6.16it/s]
Sampling:  75%|███████▌  | 9/12 [00:01<00:00,  5.58it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  6.25it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  8.92it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  6.86it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:05,  1.94it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:04,  2.48it/s]
Sampling:  25%|██▌       | 3/12 [00:01<00:03,  2.74it/s]
Sampling:  33%|███▎      | 4/12 [00:01<00:02,  2.88it/s]
Sampling:  42%|████▏     | 5/12 [00:01<00:02,  2.97it/s]
Sampling:  50%|█████     | 6/12 [00:02<00:01,  3.02it/s]
Sampling:  58%|█████▊    | 7/12 [00:02<00:01,  3.03it/s]
Sampling:  67%|██████▋   | 8/12 [00:02<00:01,  3.05it/s]
Sampling:  75%|███████▌  | 9/12 [00:02<00:00,  3.38it/s]
Sampling:  83%|████████▎ | 10/12 [00:03<00:00,  3.83it/s]
Sampling:  92%|█████████▏| 11/12 [00:03<00:00,  4.49it/s]
Sampling: 100%|██████████| 12/12 [00:03<00:00,  5.25it/s]
Sampling: 100%|██████████| 12/12 [00:03<00:00,  3.50it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:00, 11.76it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:00, 11.41it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00, 11.32it/s]
Sampling:  67%|██████▋   | 8/12 [00:00<00:00, 11.27it/s]
Sampling:  83%|████████▎ | 10/12 [00:00<00:00, 11.22it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 12.49it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 11.87it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:01,  6.39it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:01,  6.38it/s]
Sampling:  25%|██▌       | 3/12 [00:00<00:01,  6.43it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  6.57it/s]
Sampling:  42%|████▏     | 5/12 [00:00<00:01,  6.66it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00,  6.72it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  6.76it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  6.78it/s]
Sampling:  75%|███████▌  | 9/12 [00:01<00:00,  6.80it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  6.81it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  8.08it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  7.11it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:00, 11.81it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:00, 11.48it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00, 11.37it/s]
Sampling:  67%|██████▋   | 8/12 [00:00<00:00, 11.30it/s]
Sampling:  83%|████████▎ | 10/12 [00:00<00:00, 11.24it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 12.65it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 11.96it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:01,  6.04it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:01,  6.10it/s]
Sampling:  25%|██▌       | 3/12 [00:00<00:01,  6.09it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  5.93it/s]
Sampling:  42%|████▏     | 5/12 [00:00<00:01,  5.97it/s]
Sampling:  50%|█████     | 6/12 [00:01<00:01,  5.92it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  5.82it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  5.76it/s]
Sampling:  75%|███████▌  | 9/12 [00:01<00:00,  5.33it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  5.20it/s]
Sampling:  92%|█████████▏| 11/12 [00:01<00:00,  5.86it/s]
Sampling: 100%|██████████| 12/12 [00:02<00:00,  6.20it/s]
Sampling: 100%|██████████| 12/12 [00:02<00:00,  5.87it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:00, 11.74it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:00, 11.37it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00, 11.33it/s]
Sampling:  67%|██████▋   | 8/12 [00:00<00:00, 11.27it/s]
Sampling:  83%|████████▎ | 10/12 [00:00<00:00, 11.23it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 12.63it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 11.93it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:01,  6.23it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:01,  6.48it/s]
Sampling:  25%|██▌       | 3/12 [00:00<00:01,  6.50it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  6.48it/s]
Sampling:  42%|████▏     | 5/12 [00:00<00:01,  6.46it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00,  6.49it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  6.50it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  6.51it/s]
Sampling:  75%|███████▌  | 9/12 [00:01<00:00,  6.57it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  6.63it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  7.92it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  6.95it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:00, 11.90it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:00, 11.51it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00, 11.34it/s]
Sampling:  67%|██████▋   | 8/12 [00:00<00:00, 11.29it/s]
Sampling:  83%|████████▎ | 10/12 [00:00<00:00, 11.24it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 12.67it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 11.98it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:01,  6.83it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:01,  6.92it/s]
Sampling:  25%|██▌       | 3/12 [00:00<00:01,  6.96it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  6.97it/s]
Sampling:  42%|████▏     | 5/12 [00:00<00:01,  6.95it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00,  6.95it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  6.96it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  6.95it/s]
Sampling:  75%|███████▌  | 9/12 [00:01<00:00,  6.94it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  6.94it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  8.24it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  7.35it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:00, 11.68it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:00, 11.38it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00, 11.29it/s]
Sampling:  67%|██████▋   | 8/12 [00:00<00:00, 11.25it/s]
Sampling:  83%|████████▎ | 10/12 [00:00<00:00, 11.21it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 12.63it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 11.92it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:01,  6.76it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:01,  6.79it/s]
Sampling:  25%|██▌       | 3/12 [00:00<00:01,  6.80it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  6.82it/s]
Sampling:  42%|████▏     | 5/12 [00:00<00:01,  6.81it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00,  6.82it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  6.80it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  6.81it/s]
Sampling:  75%|███████▌  | 9/12 [00:01<00:00,  6.75it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  6.76it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  8.02it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  7.18it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:00, 11.73it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:00, 11.42it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00, 11.30it/s]
Sampling:  67%|██████▋   | 8/12 [00:00<00:00, 11.26it/s]
Sampling:  83%|████████▎ | 10/12 [00:00<00:00, 11.20it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 12.63it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 11.93it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:01,  6.55it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:01,  6.62it/s]
Sampling:  25%|██▌       | 3/12 [00:00<00:01,  6.64it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  6.67it/s]
Sampling:  42%|████▏     | 5/12 [00:00<00:01,  6.67it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00,  6.67it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  6.66it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  6.67it/s]
Sampling:  75%|███████▌  | 9/12 [00:01<00:00,  6.67it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  6.67it/s]
Sampling:  92%|█████████▏| 11/12 [00:01<00:00,  7.42it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  7.05it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:00, 11.80it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:00, 11.41it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00, 11.30it/s]
Sampling:  67%|██████▋   | 8/12 [00:00<00:00, 11.27it/s]
Sampling:  83%|████████▎ | 10/12 [00:00<00:00, 11.21it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 12.65it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 11.94it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:01,  6.56it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:01,  6.66it/s]
Sampling:  25%|██▌       | 3/12 [00:00<00:01,  6.68it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  6.70it/s]
Sampling:  42%|████▏     | 5/12 [00:00<00:01,  6.70it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00,  6.71it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  6.69it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  6.69it/s]
Sampling:  75%|███████▌  | 9/12 [00:01<00:00,  6.69it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  6.69it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  7.93it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  7.08it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:00, 11.80it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:00, 11.42it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00, 11.29it/s]
Sampling:  67%|██████▋   | 8/12 [00:00<00:00, 11.23it/s]
Sampling:  83%|████████▎ | 10/12 [00:00<00:00, 11.17it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 12.59it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 11.90it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:05,  2.04it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:02,  3.45it/s]
Sampling:  25%|██▌       | 3/12 [00:00<00:02,  4.42it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  5.08it/s]
Sampling:  42%|████▏     | 5/12 [00:01<00:01,  5.55it/s]
Sampling:  50%|█████     | 6/12 [00:01<00:01,  5.87it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  6.09it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  6.25it/s]
Sampling:  75%|███████▌  | 9/12 [00:01<00:00,  6.35it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  6.45it/s]
Sampling: 100%|██████████| 12/12 [00:02<00:00,  7.74it/s]
Sampling: 100%|██████████| 12/12 [00:02<00:00,  5.86it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:00, 11.76it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:00, 11.41it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00, 11.25it/s]
Sampling:  67%|██████▋   | 8/12 [00:00<00:00, 11.20it/s]
Sampling:  83%|████████▎ | 10/12 [00:00<00:00, 11.17it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 12.56it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 11.88it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:02,  4.99it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:01,  5.04it/s]
Sampling:  25%|██▌       | 3/12 [00:00<00:01,  5.07it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  5.08it/s]
Sampling:  42%|████▏     | 5/12 [00:00<00:01,  5.09it/s]
Sampling:  50%|█████     | 6/12 [00:01<00:01,  5.10it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  5.10it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  5.11it/s]
Sampling:  75%|███████▌  | 9/12 [00:01<00:00,  5.11it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  5.11it/s]
Sampling:  92%|█████████▏| 11/12 [00:02<00:00,  5.69it/s]
Sampling: 100%|██████████| 12/12 [00:02<00:00,  6.16it/s]
Sampling: 100%|██████████| 12/12 [00:02<00:00,  5.39it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:00, 11.65it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:00, 11.34it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00, 11.22it/s]
Sampling:  67%|██████▋   | 8/12 [00:00<00:00, 11.19it/s]
Sampling:  83%|████████▎ | 10/12 [00:00<00:00, 11.16it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 12.56it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 11.86it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:01,  6.53it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:01,  6.49it/s]
Sampling:  25%|██▌       | 3/12 [00:00<00:01,  6.46it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  6.48it/s]
Sampling:  42%|████▏     | 5/12 [00:00<00:01,  6.48it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00,  6.47it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  6.48it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  6.47it/s]
Sampling:  75%|███████▌  | 9/12 [00:01<00:00,  6.48it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  6.48it/s]
Sampling:  92%|█████████▏| 11/12 [00:01<00:00,  7.22it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  7.81it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  6.85it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:00, 11.69it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:00, 11.30it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00, 11.21it/s]
Sampling:  67%|██████▋   | 8/12 [00:00<00:00, 11.18it/s]
Sampling:  83%|████████▎ | 10/12 [00:00<00:00, 11.12it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 12.56it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 11.85it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:01,  6.42it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:01,  6.42it/s]
Sampling:  25%|██▌       | 3/12 [00:00<00:01,  6.52it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  6.56it/s]
Sampling:  42%|████▏     | 5/12 [00:00<00:01,  6.55it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00,  6.53it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  6.57it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  6.60it/s]
Sampling:  75%|███████▌  | 9/12 [00:01<00:00,  6.61it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  6.62it/s]
Sampling:  92%|█████████▏| 11/12 [00:01<00:00,  7.37it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  8.00it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  6.96it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:00, 11.66it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:00, 11.27it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00, 11.22it/s]
Sampling:  67%|██████▋   | 8/12 [00:00<00:00, 11.17it/s]
Sampling:  83%|████████▎ | 10/12 [00:00<00:00, 11.14it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 12.54it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 11.84it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:01,  6.64it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:01,  6.80it/s]
Sampling:  25%|██▌       | 3/12 [00:00<00:01,  6.86it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  6.89it/s]
Sampling:  42%|████▏     | 5/12 [00:00<00:01,  6.89it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00,  6.89it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  6.91it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  6.92it/s]
Sampling:  75%|███████▌  | 9/12 [00:01<00:00,  6.93it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  6.94it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  8.21it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  7.31it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:00, 11.67it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:00, 11.33it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00, 11.22it/s]
Sampling:  67%|██████▋   | 8/12 [00:00<00:00, 11.15it/s]
Sampling:  83%|████████▎ | 10/12 [00:00<00:00, 11.13it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 12.51it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00, 11.82it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:   8%|▊         | 1/12 [00:00<00:01,  6.72it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:01,  6.70it/s]
Sampling:  25%|██▌       | 3/12 [00:00<00:01,  6.74it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:01,  6.77it/s]
Sampling:  42%|████▏     | 5/12 [00:00<00:01,  6.78it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00,  6.79it/s]
Sampling:  58%|█████▊    | 7/12 [00:01<00:00,  6.78it/s]
Sampling:  67%|██████▋   | 8/12 [00:01<00:00,  6.79it/s]
Sampling:  75%|███████▌  | 9/12 [00:01<00:00,  6.79it/s]
Sampling:  83%|████████▎ | 10/12 [00:01<00:00,  6.78it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  8.03it/s]
Sampling: 100%|██████████| 12/12 [00:01<00:00,  7.17it/s]

Sampling:   0%|          | 0/12 [00:00<?, ?it/s]
Sampling:  17%|█▋        | 2/12 [00:00<00:00, 11.64it/s]
Sampling:  33%|███▎      | 4/12 [00:00<00:00, 11.31it/s]
Sampling:  50%|█████     | 6/12 [00:00<00:00, 11.21it/s]
Sampling:  67%|██████▋   | 8/12 [00:00<00:00, 11.18it/s]
